Memuat
Movement data & policy impact. Policy Watch, central bank rates, GDP, inflation β primary reference for economists. Angka di bawah wajib diverifikasi di sumber resmi (www. portal bank sentral & badan statistik) untuk data real-time dan valid.
| Country | Central Bank | Rate % | Inflation % | GDP Growth % | Currency | Stance Kebijakan |
|---|---|---|---|---|---|---|
| Indonesia | BI | 4.75% | 2.61% | 5.05% | IDR | Netral |
| Malaysia | BNM | 2.75% | 2.10% | 4.20% | MYR | Netral |
| Philippines | BSP | 6.50% | 3.90% | 5.60% | PHP | Netral |
| Singapore | MAS | 3.25% | 2.80% | 2.40% | SGD | Netral |
| Thailand | BOT | 2.50% | 0.90% | 3.30% | THB | Netral |
| Vietnam | SBV | 4.50% | 3.20% | 5.80% | VND | Netral |
Sumber (Reference) β data real-time hanya dari portal resmi
Sumber data tabel: Backend (asean-tracker-ingest). Validasi: Sinkron (terakhir 16 May 2026). Suku bunga kebijakan (BI-Rate, OPR BNM 2.75%, policy rate): referensi resmi di bawah. Angka di tabel bersumber dari pipeline LyndNews; untuk angka terbaru dan valid selalu verifikasi di portal resmi.
Ringkasan diferensial suku bunga & real rate berbasis data tracker.
| Parameter | Sumber Data (Valid) | Logika Otomatis | Message |
|---|---|---|---|
| Rate Differential | BI vs US Fed | Spread = (4.75% - 5.25%) β -50 bps | Spread < 50 bps: hawkish alert, Rupiah lebih rentan tekanan. |
| Real Interest Rate | BI Rate - CPI | Real = 4.75% - 2.61% β 2.14% | Real rate > 2%: high yielding real rate, dukung permintaan SBN. |
| Regional Spread | BI vs OPR Malaysia | BI 4.75% - MY OPR 2.75% β 2.00% | Premi BI atas OPR menunjukkan daya saing yield Indonesia di ASEAN. |
| Next RDG Date | Kalender BI | Jadwal RDG berikutnya: 2026-03-20 | RDG berikutnya berpotensi memicu volatilitas IDR dan SBN. |
ASEAN is a commodities hub (Nickel, Palm, Coal, Rubber). Daily prices + export regulations (e.g. DMO palm, rice export tax). Correlate with IHSG, KLCI, SGX.
| Commodity | Unit | Price | Change % | Note |
|---|---|---|---|---|
| Nickel (LME) | USD/ton | 5,875 | -2.49% | Stainless steel & EV battery input. |
| Crude Palm Oil (CPO) | MYR/ton | 7,600 | -7.32% | Key export for MY/ID. |
| Coal (Newcastle) | USD/ton | 2,520 | +2.86% | Thermal benchmark for ASEAN energy. |
| Rubber (TSR20) | USD/ton | 1,230 | -0.81% | Autos & manufacturing demand. |
Data per 16 May 2026. Source: Yahoo Finance / Bursa Malaysia.
Live Charts (commodities/FX) βGDP comparison, inflation heatmap, consumer confidence. Data from API β Flash Note (AI) β publish. Download CSV below for raw data.
| Country | GDP % | Inflation % |
|---|---|---|
| Indonesia | 5.05% | 2.61% |
| Malaysia | 4.20% | 2.10% |
| Philippines | 5.60% | 3.90% |
| Singapore | 2.40% | 2.80% |
| Thailand | 3.30% | 0.90% |
| Vietnam | 5.80% | 3.20% |
Sumber (Reference) β GDP & inflasi hanya dari badan statistik resmi
Data makro (GDP, inflasi): referensi resmi di bawah. Untuk angka real-time dan valid selalu verifikasi di portal resmi.
| Pair | 1D % | 30D % | Bias |
|---|---|---|---|
| IDR/USD | β | +2.11% | Bullish |
| MYR/USD | β | +0.11% | Neutral |
| THB/USD | β | +2.10% | Bullish |
| SGD/USD | β | +0.74% | Bullish |
| PHP/USD | β | +3.25% | Bullish |
| VND/USD | β | +0.04% | Neutral |
Data per 16 May 2026. Source: Yahoo Finance.
Strategy: Scrape official data (ASEAN Secretariat, BPS, BI, BNM, MAS, BOT, BSP) β AI Flash Note (what happened, why it matters, market impact) β Auto-tag β ASEAN Tracker. Expert Data Hub Β· ASEAN.